About Us
- Home
- /
- Our Reach – Sri Lanka
Sri Lanka
Comprehensive Performance Metrics | Jan - Dec 2025
Total Programs
732
Conducted Nationwide
Total Participants
86,018
Engagement Count
Facilitators
491
Total Involvement
New MTs Trained
92
Online MT Programs
Monthly Program & Participant Details
| Month | Programs | % Share | Participants | % Share |
|---|
Provincial Distribution
| Province | Programs | Participants |
|---|
Sector-wise Engagement
| Sector | Programs | Participants |
|---|
Facilitators & New MTs (Monthly Breakdown)
| Month | Facilitators Involved | New MTs (Online) |
|---|---|---|
| Jan | 40 | 7 |
| Feb | 35 | 7 |
| Mar | 41 | 4 |
| Apr | 23 | 1 |
| May | 53 | 11 |
| Jun | 60 | 11 |
| Jul | 48 | 6 |
| Aug | 58 | 11 |
| Sep | 45 | 9 |
| Oct | 43 | 11 |
| Nov | 25 | 5 |
| Dec | 20 | 9 |
| Annual Total | 491 | 92 |
Master Trainer (MT) Training Summary
Training through online programs (Jan - Dec 2025):
| Program Type | Medium | Programs | New MTs |
|---|---|---|---|
| Master Trainer | Sinhala | 3 | 215 |
| Master Trainer | English | 1 | 55 |
| Master Trainer | Tamil | 1 | 40 |
| Total Trained | 310 | ||
Comprehensive Performance Metrics | Jan - Dec 2024
Total Programs
617
Total Participants
71,188
Peak Month
Oct
(111 Programs)
Avg. Group Size
115.4
Monthly Trends
| Month | Programs | % | Participants | % |
|---|---|---|---|---|
| Jan | 5 | 0.8% | 390 | 0.5% |
| Feb | 29 | 4.7% | 4,117 | 5.8% |
| Mar | 33 | 5.3% | 2,711 | 3.8% |
| Apr | 11 | 1.8% | 2,032 | 2.9% |
| May | 61 | 9.9% | 9,415 | 13.2% |
| Jun | 52 | 8.4% | 9,565 | 13.4% |
| July | 55 | 8.9% | 6,029 | 8.5% |
| Aug | 68 | 11.0% | 6,608 | 9.3% |
| Sep | 84 | 13.6% | 7,445 | 10.5% |
| Oct | 111 | 18.0% | 11,193 | 15.7% |
| Nov | 69 | 11.2% | 9,259 | 13.0% |
| Dec | 39 | 6.3% | 2,424 | 3.4% |
Provincial Distribution
| Province | Programs | Participants |
|---|---|---|
| Western Province | 337 | 35,128 |
| Central | 131 | 14,801 |
| Southern | 43 | 4,152 |
| North Western | 32 | 8,947 |
| North Central | 40 | 4,036 |
| Uva | 12 | 1,781 |
| Sabaragamuwa | 17 | 1,696 |
| Eastern | 4 | 547 |
| Northern | 0 | 0 |
Sector-wise Engagement
| Sector | Programs | Participants |
|---|---|---|
| Schools & Education | 281 | 49,397 |
| Higher Education | 29 | 1,918 |
| Training Colleges | 5 | 1,023 |
| Government Service | 47 | 4,152 |
| Private & Other etc. | 37 | 1,281 |
| Health | 52 | 2,601 |
| Pirivena, Dhaham Pasala & SP centre | 145 | 8,775 |
| Religious/ Interfaith | 2 | 154 |
| Prison/Police/ Defense | 9 | 1,275 |
| Rehabilitation | 10 | 612 |
MT Days Contribution (Monthly)
Comprehensive Performance Metrics | Jan - Dec 2023
Total Programs
295
Total Participants
53,550
Peak Month
Oct
(45 Programs)
Avg. Group Size
181.5
Monthly Trends
| Month | Programs | % | Participants | % |
|---|---|---|---|---|
| Jan | 20 | 6.8% | 5,769 | 10.8% |
| Feb | 17 | 5.8% | 2,247 | 4.2% |
| Mar | 13 | 4.4% | 1,727 | 3.2% |
| Apr | 5 | 1.7% | 888 | 1.7% |
| May | 7 | 2.4% | 1,361 | 2.5% |
| Jun | 18 | 6.1% | 4,757 | 8.9% |
| July | 31 | 10.5% | 5,826 | 10.9% |
| Aug | 44 | 14.9% | 11,518 | 21.5% |
| Sep | 43 | 14.6% | 5,491 | 10.3% |
| Oct | 45 | 15.3% | 8,016 | 15.0% |
| Nov | 27 | 9.2% | 2,667 | 5.0% |
| Dec | 25 | 8.5% | 3,283 | 6.1% |
Provincial Distribution
| Province | Programs | Participants |
|---|---|---|
| Western Province | 171 | 28,660 |
| Central | 35 | 5,785 |
| Southern | 15 | 4,076 |
| North Western | 36 | 4,303 |
| North Central | 9 | 932 |
| Uva | 7 | 5,382 |
| Sabaragamuwa | 18 | 3,603 |
| Eastern | 2 | 219 |
| Northern | 2 | 590 |
Sector-wise Engagement
| Sector | Programs | Participants |
|---|---|---|
| Schools & Education | 164 | 39,509 |
| Higher Education | 5 | 512 |
| Training Colleges | 13 | 2,717 |
| Government Service | 23 | 1,440 |
| Private & Other etc. | 26 | 1,656 |
| Health | 16 | 787 |
| Pirivena, Dhaham Pasala & SP centre | 43 | 6,639 |
| Religious/ Interfaith | 0 | 0 |
| Prison/Police/ Defense | 2 | 110 |
| Rehabilitation | 3 | 180 |